1987 Beechcraft F33A
SN: CE-1167 
N45PL
$405,000Damage 	No damage history
Airframe	1669 TT
Engine	Continental IO-550B
		233 hrs since Gann Aviation “Performance” overhaul, 12/18
		CMI cylinders
		B&G backup alternator
		GAMI injectors
		D’Shannon baffles and 100# GW increase STC
		Compressions at Annual 12/21: 74 76 76 72 76 72
		Always on a dehydrator in the hangar
Propellor	McCauley 3 blade.  12/18 overhauled by Sensenich.  Converted from C406 to 
                409.  TT since OH 233 hrs. Reseal 5/21 by Aircraft Specialists.
W&B
	Aircraft weighed at completion of interior.  No additions or deletions since.
	Empty weight	2317.5
	MGW			3500
	Useful Load	1182.5
	CG			83.11	
Avionics
•	Garmin G5 x2
•	Garmin G500TXi with Syn Vis
•	Garmin GTN 750 Xi x2 with Smart Glide switch on panel
•	Garmin GFC500 with trim and yaw.  New Cygnet split trim switch
•	Garmin FS510
•	PS Engineering PMA 450B audio panel
•	JPI EDM 930 engine monitor
•	Garmin LRUs: GTX345R, GDL69, GMU11
•	Artex ELT 345
•	Comant backup COM antenna on belly.  Coax to BNC connector on panel above 
        glovebox.  Supplied 4 foot coax cable for panel to handheld.
Additional Equipment
•	Rosen visors
•	G&D window inserts.  Tinted in rear.  New seals.
•	SIRS compass
•	Angerole yoke mount with tray for iPAD Mini
•	Dual USB power ports in panel
•	Davtron M877 timer in panel
•	Additional Gear Lights, dimmable
•	Alpha Systems Eagle AOA instrument with HUD flush mounted on glareshield
•	Mountain High 23 ft3 O2 bottle mount
•	WAT Parmetheus LED landing light
•	Whelen LED low profile beacon atop fuselage
•	CiES fuel senders
•	Eagle flush fuel drains
•	Bruce’s canopy cover
•	Kool Scoop
Interior
	Air Mod, completed 7/21, $42,000		
	Leather everywhere except vinyl on glareshield.  A somewhat darker leather, 
        perforated, is used on the seat and seat-back inserts.  Same darker leather on 
        steering arm and yokes. Dennis made his  contoured headrests.   All trim pieces and 
        seals were replaced or renewed.  It smells like a Bentley.
Paint
•	Painted 10/10 by Tejas Aero Services and hangered since.
•	Friends call it a 9.  YMMV but it certainly doesn’t need paint.
•	What looks black in the photos is a dark metallic blue.
Maintenance items while in my care
•	OH landing gear motor
•	Re-chrome step.  The spinner…uhhh…can’t remember
•	Replace trim tab indicator cable
•	Replace door handle with new
•	Service shimmy damper
•	New fuel selector stop button and spring
•	New Gill battery
•	New brake master cylinders.  Service parking brake valve
•	New flex brake lines both sides
•	Replace faulty #6 EGT probe
•	Replace failed Garlock seal on spline drive for B&G alternator.  Alternator 
        contaminated with oil and repaired by B&G
•	New flap motor and actuator assembly.  New limit switches
•	New brake discs and pads.  Repaint main gear wheels
•	Static system check and cert 7/21
•	Complete set of landing gear boots and covers
Provenance and logs
•	Delivered and maintained by Beechcraft of Guatemala
•	US Airworthiness Certificate at 675 hours.  Registered as N411VD
•	Since 2005 all maintenance carried out by Beechcraft Authorized Service Facilities 
        (Advantage Aircraft Service and C&W Aero Services)
•	Registration changed to N45PL at painting in 2010
•	All logs present
•	Times will increase; airplane is being flown
Contact Bill Amado at 
wamado@comcast.net or via BT