This is a nice B55 ready to fly away and enjoy. 
Aircraft total time 5150.2 hours since new
Engine L/H IO520-E7B, 1085.7 SFOH, 542.9 STOH
Engine R/H IO520-E7B, 1085.7 SFOH 542.9 STOH
Props 749.2 SMOH
Annual carried out May 2021
IFR Pitot-Static check done 06/31/2019
Always in a hangar
Complete aircraft log’s since new
Useful load 1782.3
USD $ 138,900.00 OBO
Michael Marsh
239-289-6481
baron5854@gmail.comAvionics
•	Garmin GMA 340 Audio Panel
•	Garmin GNS 530W 
•	Garmin GNS 430
•	Garmin GI 106B Glideslope Indicator
•	Garmin GTX 345 ADSB in/out
•	Garmin Flitestream 210
•	King KCS 55A HSI System with Bootstrap
•	Century III Autopilot with altitude hold, Automatic               Electronic Pitch Trim, Radio and Glideslope Coupler
•	DAC 31 GPSS Roll Steering
•	Co-pilot Transmit Switch
•	Avionics Master
Aircraft is equipped with…
•	Single Yoke
•	GAMInjectors
•	Shadin Fuel/Air Data Computer (Coupled to 530W and 430)
•	Insight GEM 1200 Twin engine Monitoring System
•	Vertical Card Compass
•	Built in Oxygen system
•	Cleveland Wheels and Brakes
•	Aviation Research Locking Fuel Caps
•	Airwolf Remote Oil Filter Kit
•	K&N Air Filters
•	Rosen Cockpit Sun Visors
•	New Certified Aircraft Carpet
•	VG Systems Vortex Generators
•	Pilot Co-pilot Shoulder Harness
•	Dynamic Balanced Props
•	Whelen Anti-Collision Strobe light System (Airframe and Wingtip)
•	All new exterior LED lights
•	Electric Inflatable Door Seals
•	Flight Control Locks
•	Pilot and Co-pilot Sheepskin Covers
•	Aircraft Canvas Cover
•	Kennon Sun Shields
•	Extra Main Wheel and Tire
•	Robotow Electric Tow Bar
The aircraft is based all year in sunny Naples, FL. N5854S and complete logs and paperwork is available for inspection at our hangar.